Kicker Spring Pins
Kicker Spring Pins Printer Friendly Documents:
Kicker Spring Pins Ordering Info:
- Packages contain 25 units.
- One unit consists of Pin/Spring assembly and set screw.
Standard Size Kicker Spring Pins
| Part No | Pin Size | Pin Hole | Spring Size | Spring Hole | Screw |
|---|---|---|---|---|---|
| GP-20 | “.20″” ø x 3.0″”” | “.025″” ø “ | “.082″” ø x 2.0″”” | “3-48 x .188″”” | “.086″” ø “ |
| GP-26 | “.026″” ø x 3.0″”” | “.031″” ø “ | “.105″” ø x 2.25″”” | “.109″” ø” | “5-40 x .188″”” |
| GP-41 | “.041″” ø x 3.0″”” | .046″” ø” | “.140″” ø x 2.50″”” | “.144″” ø “ | “8-32 x .188″”” |
| GP-55 | “.055″” ø x 4.0″”” | “.062″” ø” | “.162″” ø x 2.75″”” | “.166″” ø” | “10-32 x .188″”” |
| GP-86 | “.086″” ø x 4.0″”” | “.094″” ø” | “.217″” ø x 3.0″”” | “.221″” ø” | “1/4-28 x .250″”” |
| GP-148 | “.148″” ø x 4.0″”” | “.156″” ø” | “.308″” ø x 3.50″”” | “.312″” ø” | “3/8-16 x .313″”” |
Metric Size Kicker Spring Pins
| Part No | Pin Size | Pin Hole | Spring Size | Spring Hole | Screw |
|---|---|---|---|---|---|
| GPM-508 | .50 ø x 76.2 | .65 ø | 1.95 ø x 57mm | 2.05 ø | M2.5 x 5mm |
| GPM-660 | .65 ø x 76.2 | .80 ø | 2.40 ø x 57mm | 2.50 ø | M3 x 5mm |
| GPM-1040 | 1.0 ø x 76.2 | 1.20 ø | 3.20 ø x 59mm | 3.30 ø | M4 x 5mm |
| GPM-1400 | 1.40 ø x 101.6 | 1.60 ø | 4.10 ø x 70mm | 4.20 ø | M5 x 5mm |
| GPM-2180 | 2.20 ø x 101.6 | 2.40 ø | 4.90 ø x 76mm | 5.00 ø | M6 x 6mm |
| GPM-3760 | 3.75 ø x 101.6 | 4.00 ø | 8.40 ø x 89mm | 8.50 ø | M10 x 8mm |
Installation Instructions:
Pin and spring can be cut to length as needed.
For Maximum Life:
- Pre-load on spring should not exceed 1/8″ and travel should be limited to 1/16″.
- Call for additional details
